| Congress / Conference | Year | Delivered by | Title | Presentation | 
| Americas and European Committees for Treatment and Research in Multiple Sclerosis (ACTRIMS-ECTRIMS) Annual Congress: MSVirtual2020 | 2020 | Prof Patrick Vermersch | Masitinib in Primary Progressive (PPMS) and Non-Active Secondary Progressive (nSPMS) Multiple Sclerosis: Results from Phase 3 Study AB07002 | Abstract | 
| Masitinib in Primary Progressive (PPMS) and Non-Active Secondary Progressive (nSPMS) Multiple Sclerosis: Results from Phase 3 Study AB07002 | Platform Presentation | 
Scientific Congress & Conference Publication Summary
Progressive Multiple Sclerosis
Severe Asthma
| Congress / Conference | Year | Delivered by | Title | Presentation | 
| American Thoracic Society ATS 2020 VIRTUAL | 2020 | Prof Pascal Chanez | Masitinib Significantly Decreases the Rate of Asthma Exacerbations in Patients with Severe Asthma Uncontrolled by Oral Corticosteroids: A phase 3 Multicenter Study | |
| European Respiratory Society ERS2020 ALERT | 2020 | Prof Pascal Chanez | Masitinib in Severe Asthma: Results from a Randomized, Phase 3 Trial | |
| European Academy of Allergy & Clinical Immunology (EAACI) 2020 Congress | 2020 | Prof Lavinia Davidescu | Efficacy and Safety of Masitinib in Severe Asthma: Results From Study AB07015 | |
| Efficacy and Safety of Masitinib in Severe Asthma: Eosinophilic Subgroup Analysis from Study AB07015 | 
Amyotrophic Lateral Sclerosis
| Congress / Conference | Year | Delivered by | Title | Presentation | 
| ENCALS Annual Meeting | 2018 | Dr Jesus S Mora | Initiation of Masitinib at a Less Severe Stage of Disease Produces Greater Treatment-Effect: Subgroup Analyses from Masitinib Study AB10015 | Abstract / Poster | 
| 2018 | Prof Olivier Hermine | Sensitivity Analyses from the First Phase 3 Clinical Study of Masitinib (AB10015) in ALS Demonstrate Robustness of the Positive Primary Analysis | Abstract / Poster | |
| 2018 | Prof Luis Barbeito | Masitinib therapeutically targets sciatic nerve pathology associated with paralysis progression in an inherited ALS model | Abstract | 
Alzheimer’s Disease
| Congress / Conference | Year | Delivered by | Title | Presentation | 
| 14th International Athens/Springfield Symposium on Advances in Alzheimer Therapy | 2016 | Prof Olivier Hermine | Masitinib for the Treatment of Alzheimer’s Disease: Clinical and Preclinical Data | |
| Masitinib for the Treatment of Alzheimer’s Disease: a Randomized Phase 3 Trial | 
AB8939
| Congress / Conference | Year | Delivered by | Title | Presentation | 
| European Hematology Association (EHA) Annual Congress | 2020 | Prof Olivier Hermine | AB8939, a Novel Microtubule-Destabilizing Agent for the Treatment of Acute Myeloid Leukemia | Poster | 
| American Society of Hematology (ASH) Annual Meeting | 2019 | Prof Olivier Hermine | Anticancer Activity of a Highly Potent Small Molecule Tubulin Polymerization Inhibitor, AB8939 | Abstract / Poster | 
| AB8939, a Microtubule-Destabilizing Agent with Potential to Overcome Multidrug Resistance, is Active Across the Range (M0–M7) of Acute Myeloid Leukemia Subtypes | Abstract | |||
| In Vivo Assessment of the Next Generation Microtubule-Destabilizing Agent AB8939 in Patient-derived Xenograft Models of Acute Myeloid Leukemia | Abstract | 


